Tuyaux en Beton Non Armé à joint intégré
Classes 60B, 90B
Unités de fabrication
Détails
| N | C | EPAISSEUR | F | LT | LU | L | D G | POIDS |
| 300 | 425 | 62.5 | 520 | 2500 | 2404 | 220 | 1200 | 460 KG |
| 400 | 545 | 72.5 | 672 | 2500 | 2404 | 265 | 1200 | 677 KG |
| 500 | 655 | 77.5 | 772 | 2500 | 2404 | 250 | 1200 | 893 KG |
| 600 | 765 | 82.5 | 874 | 2500 | 2404 | 240 | 1200 | 1156 KG |
| 800 | 990 | 95 | 1140 | 2500 | 2404 | 320 | 1180 | 1977 KG |
Related products
$0.00
$0.00
Paves Type Hexagonal
$0.00
$0.00
Paves Type Rectangulaire
$0.00
$0.00
Paves Type Double T
$0.00
$0.00






